1. 引言
具体见:
- https://github.com/0xPolygonHermez/zkevm-proverjs/blob/main/pil/l
2. Global.pil中的常量多项式
Polygon zkEVM全局多项式Global.pil中包含3个constant多项式:
- 1)L1 constant多项式
- 2)BYTE constant多项式
- 3)BYTE2 constant多项式
namespace Global(%N);
pol constant L1; // 1, 0, 0, 0, 0,
pol constant BYTE;
pol constant BYTE2;
这些全局constant多项式的基本赋值情况为:
module.exports.buildConstants = async function (pols) {
const F = new F1Field("0xFFFFFFFF00000001");
const N = pols.BYTE.length;
buidBYTE(pols.BYTE, F, N);
buidBYTE2(pols.BYTE2, F, N);
buildL1(pols.L1, F, N);
};
function buidBYTE2(pol, F, N) {
const m = 1 A
CNT_KECCAK_F: ASSERT
CNT_MEM_ALIGN :ASSERT
CNT_POSEIDON_G :ASSERT
CNT_PADDING_PG :ASSERT
end:
0 => A,B,C,D,E,CTX, SP, PC, GAS, MAXMEM, SR
finalWait:
${beforeLast()} : JMPN(finalWait)
: JMP(start)
opINVALID:
经const rom = await zkasm.compile(path.join(__dirname, "zkasm", zkasmFile)); zkasmcom 编译后的结果为:
{
"program": [
{
"inSTEP": "1",
"setA": 1,
"line": 3,
"fileName": "arith.zkasm",
"lineStr": " STEP => A"
},
{
"CONST": "0",
"assert": 1,
"line": 4,
"fileName": "arith.zkasm",
"lineStr": " 0 :ASSERT"
},
{
"CONST": "0",
"setA": 1,
"line": 6,
"fileName": "arith.zkasm",
"lineStr": " 0 => A"
},
{
"inCntArith": "1",
"assert": 1,
"line": 7,
"fileName": "arith.zkasm",
"lineStr": " CNT_ARITH :ASSERT"
},
{
"inCntBinary": "1",
"assert": 1,
"line": 8,
"fileName": "arith.zkasm",
"lineStr": " CNT_BINARY :ASSERT"
},
{
"inCntKeccakF": "1",
"assert": 1,
"line": 9,
"fileName": "arith.zkasm",
"lineStr": " CNT_KECCAK_F: ASSERT"
},
{
"inCntMemAlign": "1",
"assert": 1,
"line": 10,
"fileName": "arith.zkasm",
"lineStr": " CNT_MEM_ALIGN :ASSERT"
},
{
"inCntPoseidonG": "1",
"assert": 1,
"line": 11,
"fileName": "arith.zkasm",
"lineStr": " CNT_POSEIDON_G :ASSERT"
},
{
"inCntPaddingPG": "1",
"assert": 1,
"line": 12,
"fileName": "arith.zkasm",
"lineStr": " CNT_PADDING_PG :ASSERT"
},
{
"CONST": "0",
"setA": 1,
"setB": 1,
"setC": 1,
"setD": 1,
"arith": 1,
"arithEq0": 1,
"line": 14,
"fileName": "arith.zkasm",
"lineStr": " 0 => A,B,C,D :ARITH"
},
{
"inCntArith": "1",
"setA": 1,
"line": 16,
"fileName": "arith.zkasm",
"lineStr": " CNT_ARITH => A"
},
{
"CONST": "1",
"assert": 1,
"line": 17,
"fileName": "arith.zkasm",
"lineStr": " 1 :ASSERT"
},
{
"inCntArith": "1",
"setA": 1,
"line": 19,
"fileName": "arith.zkasm",
"lineStr": " CNT_ARITH => A"
},
{
"CONST": "1",
"assert": 1,
"line": 20,
"fileName": "arith.zkasm",
"lineStr": " 1 :ASSERT"
},
{
# CONSTL为0x2000000000000000000000000000000000000000000000000000000000000001n,以8个寄存器CONST0~CONST7表示,对应CONST7值为0x20000000=536870912,CONST0=1。
"CONSTL": "14474011154664524427946373126085988481658748083205070504932198000989141204993",
"setA": 1,
"line": 22,
"fileName": "arith.zkasm",
"lineStr": " 0x2000000000000000000000000000000000000000000000000000000000000001n => A"
},
{
"CONST": "256",
"setB": 1,
"line": 23,
"fileName": "arith.zkasm",
"lineStr": " 0x100 => B"
},
{
"CONST": "115",
"setC": 1,
"line": 24,
"fileName": "arith.zkasm",
"lineStr": " 0x73 => C"
},
{
"CONST": "32",
"setD": 1,
"line": 25,
"fileName": "arith.zkasm",
"lineStr": " 0x20 => D"
},
{
"CONST": "371",
"arith": 1,
"arithEq0": 1,
"line": 26,
"fileName": "arith.zkasm",
"lineStr": " 0x173 :ARITH"
},
{
"CONST": "2",
"setA": 1,
"line": 29,
"fileName": "arith.zkasm",
"lineStr": " 2 => A"
},
{
"inCntArith": "1",
"assert": 1,
"line": 30,
"fileName": "arith.zkasm",
"lineStr": " CNT_ARITH :ASSERT"
},
{
"CONST": "0",
"setA": 1,
"line": 32,
"fileName": "arith.zkasm",
"lineStr": " 0 => A"
},
{
"inCntKeccakF": "1",
"assert": 1,
"line": 33,
"fileName": "arith.zkasm",
"lineStr": " CNT_KECCAK_F: ASSERT"
},
{
"inCntMemAlign": "1",
"assert": 1,
"line": 34,
"fileName": "arith.zkasm",
"lineStr": " CNT_MEM_ALIGN :ASSERT"
},
{
"inCntPoseidonG": "1",
"assert": 1,
"line": 35,
"fileName": "arith.zkasm",
"lineStr": " CNT_POSEIDON_G :ASSERT"
},
{
"inCntPaddingPG": "1",
"assert": 1,
"line": 36,
"fileName": "arith.zkasm",
"lineStr": " CNT_PADDING_PG :ASSERT"
},
{
"CONST": "0",
"setA": 1,
"setB": 1,
"setC": 1,
"setD": 1,
"setE": 1,
"setCTX": 1,
"setSP": 1,
"setPC": 1,
"setGAS": 1,
"setMAXMEM": 1,
"setSR": 1,
"line": 39,
"fileName": "arith.zkasm",
"lineStr": " 0 => A,B,C,D,E,CTX, SP, PC, GAS, MAXMEM, SR"
},
{
"freeInTag": {
"op": "functionCall",
"funcName": "beforeLast",
"params": []
},
"inFREE": "1",
"JMPC": 0,
"JMPN": 1,
"offset": 27,
"line": 42,
"offsetLabel": "finalWait",
"fileName": "arith.zkasm",
"lineStr": " ${beforeLast()} : JMPN(finalWait)"
},
{
"JMP": 1,
"JMPC": 0,
"JMPN": 0,
"offset": 0,
"line": 44,
"offsetLabel": "start",
"fileName": "arith.zkasm",
"lineStr": " : JMP(start)"
}
],
"labels": {
"start": 0,
"end": 26,
"finalWait": 27,
"opINVALID": 29
}
}
对应的各常量多项式的赋值为:
| index | CONST0 | CONST1 | CONST2 | CONST3 | CONST4 | CONST5 | CONST6 | CONST7 | offset | incStack | incCode | isStack | isCode | isMem | ind | indPR | useCTX | mOp | mWR | sWR | sRD | arith | arithEq0 | arithEq1 | arithEq2 | arithEq3 | memAlign | memAlignWR | memAlignWR8 | hashK | hashKLen | hashDigest | hashP | hashPLen | hashPDigest | bin | binOpcode | assert | line | inA | inB | inC | inROTL_C | inD | inE | inSR | inFREE | inCTX | inSP | inPC | inGAS | inMAXMEM | inHASHPOS | inSTEP | inPR | setA | setB | setC | setD | setE | setSR | setCTX | setSP | setPC | setGAS | setMAXMEM | setHASHPOS | JMP | JMPN | JMPC | setPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 536870912 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ | ⋮ \vdots ⋮ |
| 2 21 − 1 2^{21}-1 221−1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 21 − 1 2^{21}-1 221−1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. byte4.pil中的常量多项式
byte4.pil主要用于构建任意32-bit(4字节)数字,其具有常量多项式SET——奇数行为1,偶数行为0。
/*
This state machine is able to builds any number of 4 bytes (32 bits)
Example for building numbers: 0x00030007, 0x12345678, 0x00050009 and 0
SET freeIN out out'
w^0 1 3 0 3
w^1 0 7 3 0x00030007
w^2 1 0x1234 0x00030007 0x1234
w^3 0 0x5678 0x1234 0x12345678
w^4 1 5 0x12345678 5
w^5 0 9 5 0x50009
w^6 1 0 0x50009 0
w^7 0 0 0 0
*/
include "global.pil";
namespace Byte4(%N);
/// Constant Polynomials
pol constant SET; // 1, 0, 1, 0, 1, 0 ......
/// State Polynomials
pol commit freeIN;
pol commit out;
freeIN in Global.BYTE2; // 0, 1, 2, , 65535
out' = SET*freeIN +
(1-SET)*(out * 2**16 + freeIN);
